Lake Monticello Golf Course Rates
PROPERTY OWNER DAILY FEES-PER PERSON | |
---|---|
(Property Owners, Tenant Associates, Social Associates, Guest of Contract Holders) | |
Greens Fee - 18 Holes | $34.00 |
Greens Fee - 18 Holes Riding | $55.00 |
Greens Fees - 9 Holes | $21.00 |
Greens Fees - 9 Holes Riding | $34.00 |
Juniors - 18 Holes (18 & under) | $11.00 |
Juniors - 9 Holes (18 & under) | $7.50 |
Twilight Daily Fees (2pm - Closing) | |
Greens Fee - 18 Holes | $26.00 |
Greens Fee - 9 Holes | $16.00 |
GENERAL PUBLIC DAILY FEES-PER PERSON | |
Greens Fee - 18 Holes | $37.00 |
Greens Fee - 18 Holes Riding | $60.00 |
Greens Fee - 9 Holes | $23.00 |
Greens Fee - 9 Holes Riding | $38.00 |
Juniors - 18 Holes (18 & Under) | $12.00 |
Juniors - 9 Holes (18 & Under) | $8.00 |
*VSGA - 18 Holes Riding Mon.-Thurs. | $30.00 |
*VSGA - 18 Holes Riding Fri.-Sun. | $40.00 |
Twilight Daily Fees (2pm to Closing) | |
Greens Fee - 18 Holes | $28.00 |
Greens Fee - 9 holes | $17.00 |
DAILY CART (includes sales tax) | |
Property Owner - 18 Holes (per person) | $21.00 |
Property Owner - 9 Holes (per person) | $13.00 |
Guest - 18 Holes (per person) | $23.00 |
Guest - 9 Holes (per person) | $15.00 |
RANGE FEES | |
Daily - Small | $3.00 |
Daily - Large | $6.00 |
Individual Yearly Range Ball Plan | $400.00 |
Individual Yearly Range Ball Plan - with Annual Greens Contract | $300.00 |
Couple Yearly Range Ball Plan | $500.00 |
Couple Yearly Range Ball Plan - with Annual Greens Contract | $400.00 |
HANDICAP FEE | $30.00 |
LOCKER RENTAL (includes sales tax) | $125.00 |
NOTE: The General Manager is authorized to offer special rates at any amenity should it be deemed necessary.